2020年9月21日月曜日

「LT6105使用ハイサイド電流センシングモジュールキット」を試用 その2

100mA以下を細かめのステップでテストしました。

モジュール1

モジュール2


かんたんに補正するなら個体ごとに、20mA以上40mA未満、40mA以上80mA未満で線形補間、80mA以上は定数で補正すれば良さそうです。

約20mA以下は測定不能です。

測定データ

V1: RLの端子間電圧

V2: AE-LT6105の出力電圧

RL(Ω): 99.54

モジュール1

V1(V) I1(mA) V2(mV) I2(mA) Err(mA) Err(%)
1.243 12.48744223 0 0 -12.48744223 -100.0%
1.518 15.25015069 0 0 -15.25015069 -100.0%
1.73 17.37994776 0 0 -17.37994776 -100.0%
2.04 20.49427366 2.92 2.92 -17.57427366 -85.8%
2.26 22.70444043 5.7 5.7 -17.00444043 -74.9%
2.48 24.91460719 8.5 8.5 -16.41460719 -65.9%
2.76 27.72754671 12 12 -15.72754671 -56.7%
2.98 29.93771348 14.77 14.77 -15.16771348 -50.7%
3.25 32.65019088 17.94 17.94 -14.71019088 -45.1%
3.51 35.26220615 21.07 21.07 -14.19220615 -40.2%
3.76 37.77375929 23.9 23.9 -13.87375929 -36.7%
3.99 40.08438819 26.52 26.52 -13.56438819 -33.8%
4.24 42.59594133 29.33 29.33 -13.26594133 -31.1%
4.51 45.30841873 32.42 32.42 -12.88841873 -28.4%
4.73 47.51858549 34.72 34.72 -12.79858549 -26.9%
4.99 50.13060076 37.64 37.64 -12.49060076 -24.9%
5.25 52.74261603 40.46 40.46 -12.28261603 -23.3%
5.51 55.3546313 43.28 43.28 -12.0746313 -21.8%
5.74 57.6652602 45.66 45.66 -12.0052602 -20.8%
6.01 60.37773759 48.5 48.5 -11.87773759 -19.7%
6.24 62.68836649 51.01 51.01 -11.67836649 -18.6%
6.5 65.30038176 53.77 53.77 -11.53038176 -17.7%
6.74 67.71147277 56.24 56.24 -11.47147277 -16.9%
7 70.32348805 58.98 58.98 -11.34348805 -16.1%
7.25 72.83504119 61.6 61.6 -11.23504119 -15.4%
7.53 75.64798071 64.6 64.6 -11.04798071 -14.6%
7.75 77.85814748 66.6 66.6 -11.25814748 -14.5%
8.02 80.57062487 69 69 -11.57062487 -14.4%
8.28 83.18264014 71.3 71.3 -11.88264014 -14.3%
8.49 85.29234479 73.4 73.4 -11.89234479 -13.9%
8.73 87.7034358 75.6 75.6 -12.1034358 -13.8%
8.98 90.21498895 78.1 78.1 -12.11498895 -13.4%
9.25 92.92746635 80.8 80.8 -12.12746635 -13.1%
9.52 95.63994374 83.4 83.4 -12.23994374 -12.8%
9.75 97.95057263 85.8 85.8 -12.15057263 -12.4%
9.92 99.65842877 87.4 87.4 -12.25842877 -12.3%

モジュール2

V1(V) I1(mA) V2(mV) I2(mA) Err(mA) Err(%)
1.247 12.52762708 0 0 -12.52762708 -100.0%
1.498 15.04922644 0 0 -15.04922644 -100.0%
1.747 17.55073337 0 0 -17.55073337 -100.0%
2 20.09242516 0 0 -20.09242516 -100.0%
2.26 22.70444043 3.46 3.46 -19.24444043 -84.8%
2.52 25.3164557 7.06 7.06 -18.2564557 -72.1%
2.76 27.72754671 10.28 10.28 -17.44754671 -62.9%
2.98 29.93771348 13.22 13.22 -16.71771348 -55.8%
3.25 32.65019088 16.49 16.49 -16.16019088 -49.5%
3.48 34.96081977 19.28 19.28 -15.68081977 -44.9%
3.76 37.77375929 22.66 22.66 -15.11375929 -40.0%
3.99 40.08438819 25.32 25.32 -14.76438819 -36.8%
4.27 42.89732771 28.55 28.55 -14.34732771 -33.4%
4.51 45.30841873 31.17 31.17 -14.13841873 -31.2%
4.73 47.51858549 33.67 33.67 -13.84858549 -29.1%
5 50.23106289 36.57 36.57 -13.66106289 -27.2%
5.24 52.64215391 39.17 39.17 -13.47215391 -25.6%
5.5 55.25416918 42 42 -13.25416918 -24.0%
5.76 57.86618445 44.79 44.79 -13.07618445 -22.6%
6.02 60.47819972 47.74 47.74 -12.73819972 -21.1%
6.24 62.68836649 49.84 49.84 -12.84836649 -20.5%
6.51 65.40084388 52.66 52.66 -12.74084388 -19.5%
6.76 67.91239703 55.29 55.29 -12.62239703 -18.6%
7 70.32348805 57.83 57.83 -12.49348805 -17.8%
7.25 72.83504119 60.4 60.4 -12.43504119 -17.1%
7.53 75.64798071 63.3 63.3 -12.34798071 -16.3%
7.75 77.85814748 65.6 65.6 -12.25814748 -15.7%
7.99 80.2692385 67.8 67.8 -12.4692385 -15.5%
8.24 82.78079164 69.9 69.9 -12.88079164 -15.6%
8.49 85.29234479 72.1 72.1 -13.19234479 -15.5%
8.74 87.80389793 74.4 74.4 -13.40389793 -15.3%
9.01 90.51637533 77 77 -13.51637533 -14.9%
9.25 92.92746635 79.3 79.3 -13.62746635 -14.7%
9.51 95.53948162 81.9 81.9 -13.63948162 -14.3%
9.77 98.15149689 84.5 84.5 -13.65149689 -13.9%
10.02 100.66305 87 87 -13.66305003 -13.6%

0 件のコメント:

コメントを投稿